CVE-2026-96127: Microsoft Windows 10 1607
High severity, CVSS 7.8. EPSS: 0.3% probability of exploitation activity in the next 30 days.
Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally.
What to do
The record states a fixed version for each range of affected versions. Update to the one for the range your version is in: a later release on another branch may not have the fix.
- Microsoft Windows 10 1607, before 10.0.14393.9512: fixed in 10.0.14393.9512
- Microsoft Windows 10 1809, before 10.0.17763.9245: fixed in 10.0.17763.9245
- Microsoft Windows 10 21h2, before 10.0.19044.7725: fixed in 10.0.19044.7725
- Microsoft Windows 10 22h2, before 10.0.19045.7725: fixed in 10.0.19045.7725
- Microsoft Windows 11 23h2, before 10.0.22631.7582: fixed in 10.0.22631.7582
- Microsoft Windows 11 24h2, before 10.0.26100.9445: fixed in 10.0.26100.9445
- Microsoft Windows 11 25h2, before 10.0.26200.9445: fixed in 10.0.26200.9445
- Microsoft Windows 11 26h1, before 10.0.28000.2954: fixed in 10.0.28000.2954
- Microsoft Windows Server 2016, before 10.0.14393.9512: fixed in 10.0.14393.9512
- Microsoft Windows Server 2019, before 10.0.17763.9245: fixed in 10.0.17763.9245
- and 2 more
Affected products
- Microsoft Windows 10 1607: before 10.0.14393.9512 (fixed in 10.0.14393.9512)
- Microsoft Windows 10 1809: before 10.0.17763.9245 (fixed in 10.0.17763.9245)
- Microsoft Windows 10 21h2: before 10.0.19044.7725 (fixed in 10.0.19044.7725)
- Microsoft Windows 10 22h2: before 10.0.19045.7725 (fixed in 10.0.19045.7725)
- Microsoft Windows 11 23h2: before 10.0.22631.7582 (fixed in 10.0.22631.7582)
- Microsoft Windows 11 24h2: before 10.0.26100.9445 (fixed in 10.0.26100.9445)
- Microsoft Windows 11 25h2: before 10.0.26200.9445 (fixed in 10.0.26200.9445)
- Microsoft Windows 11 26h1: before 10.0.28000.2954 (fixed in 10.0.28000.2954)
- Microsoft Windows Server 2016: before 10.0.14393.9512 (fixed in 10.0.14393.9512)
- Microsoft Windows Server 2019: before 10.0.17763.9245 (fixed in 10.0.17763.9245)
- Microsoft Windows Server 2022: before 10.0.20348.5622 (fixed in 10.0.20348.5622)
- Microsoft Windows Server 2025: before 10.0.26100.33438 (fixed in 10.0.26100.33438)
Published 2026-11-10. Last modified 2026-11-18.