CVE-2024-49083: Microsoft Windows 10 1809

Medium severity, CVSS 6.8. EPSS: 0.8% chance of exploitation in the next 30 days.

Windows Mobile Broadband Driver Elevation of Privilege Vulnerability

Affected products

  • Microsoft Windows 10 1809: before 10.0.17763.6659 (fixed in 10.0.17763.6659)
  • Microsoft Windows 10 21h2: before 10.0.19044.5247 (fixed in 10.0.19044.5247)
  • Microsoft Windows 10 22h2: before 10.0.19045.5247 (fixed in 10.0.19045.5247)
  • Microsoft Windows 11 22h2: before 10.0.22621.4602 (fixed in 10.0.22621.4602)
  • Microsoft Windows 11 23h2: before 10.0.22631.4602 (fixed in 10.0.22631.4602)
  • Microsoft Windows 11 24h2: before 10.0.26100.2605 (fixed in 10.0.26100.2605)
  • Microsoft Windows Server 2019: before 10.0.17763.6659 (fixed in 10.0.17763.6659)
  • Microsoft Windows Server 2022 23h2: before 10.0.25398.1308 (fixed in 10.0.25398.1308)
  • Microsoft Windows Server 2025: before 10.0.26100.2605 (fixed in 10.0.26100.2605)

Published 2024-12-12. Last modified 2026-06-17.