CVE-2024-43537: Microsoft Windows 10 1809
Medium severity, CVSS 6.5. EPSS: 0.8% chance of exploitation in the next 30 days.
Windows Mobile Broadband Driver Denial of Service Vulnerability
Affected products
- Microsoft Windows 10 1809: before 10.0.17763.6414 (fixed in 10.0.17763.6414)
- Microsoft Windows 10 21h2: before 10.0.19044.5011 (fixed in 10.0.19044.5011)
- Microsoft Windows 10 22h2: before 10.0.19045.5011 (fixed in 10.0.19045.5011)
- Microsoft Windows 11 21h2: before 10.0.22000.3260 (fixed in 10.0.22000.3260)
- Microsoft Windows 11 22h2: before 10.0.22621.4317 (fixed in 10.0.22621.4317)
- Microsoft Windows 11 23h2: before 10.0.22631.4317 (fixed in 10.0.22631.4317)
- Microsoft Windows 11 24h2: before 10.0.17763.6414 (fixed in 10.0.17763.6414)
- Microsoft Windows Server 2019: before 10.0.17763.6414 (fixed in 10.0.17763.6414)
- Microsoft Windows Server 2022 23h2: before 10.0.25398.1189 (fixed in 10.0.25398.1189)
Published 2024-10-08. Last modified 2026-06-17.