CVE-2024-43534: Microsoft Windows 10 1507
Medium severity, CVSS 6.5. EPSS: 1.8% chance of exploitation in the next 30 days.
Windows Graphics Component Information Disclosure Vulnerability
Affected products
- Microsoft Windows 10 1507: before 10.0.10240.20796 (fixed in 10.0.10240.20796)
- Microsoft Windows 10 1607: before 10.0.14393.7428 (fixed in 10.0.14393.7428)
- Microsoft Windows 10 1809: before 10.0.17763.6414 (fixed in 10.0.17763.6414)
- Microsoft Windows 10 21h2: before 10.0.19044.5011 (fixed in 10.0.19044.5011)
- Microsoft Windows 10 22h2: before 10.0.19045.5011 (fixed in 10.0.19045.5011)
- Microsoft Windows 11 21h2: before 10.0.22000.3260 (fixed in 10.0.22000.3260)
- Microsoft Windows 11 22h2: before 10.0.22621.4317 (fixed in 10.0.22621.4317)
- Microsoft Windows 11 23h2: before 10.0.22631.4317 (fixed in 10.0.22631.4317)
- Microsoft Windows 11 24h2: before 10.0.26100.2033 (fixed in 10.0.26100.2033)
- Microsoft Windows Server 2008: affected versions not specified; version r2 only
- Microsoft Windows Server 2012: affected versions not specified; version r2 only
- Microsoft Windows Server 2016: before 10.0.14393.7428 (fixed in 10.0.14393.7428)
- Microsoft Windows Server 2019: before 10.0.17763.6414 (fixed in 10.0.17763.6414)
- Microsoft Windows Server 2022: before 10.0.20348.2762 (fixed in 10.0.20348.2762)
- Microsoft Windows Server 2022 23h2: before 10.0.25398.1189 (fixed in 10.0.25398.1189)
Published 2024-10-08. Last modified 2026-06-17.