CVE-2024-38161: Microsoft Windows 10 1809
Medium severity, CVSS 6.8. EPSS: 0.8% chance of exploitation in the next 30 days.
Windows Mobile Broadband Driver Remote Code Execution Vulnerability
Affected products
- Microsoft Windows 10 1809: before 10.0.17763.6054 (fixed in 10.0.17763.6054)
- Microsoft Windows 10 21h2: before 10.0.19044.4651 (fixed in 10.0.19044.4651)
- Microsoft Windows 10 22h2: before 10.0.19045.4651 (fixed in 10.0.19045.4651)
- Microsoft Windows 11 21h2: before 10.0.22000.3079 (fixed in 10.0.22000.3079)
- Microsoft Windows 11 22h2: before 10.0.22621.3880 (fixed in 10.0.22621.3880)
- Microsoft Windows 11 23h2: before 10.0.22631.3880 (fixed in 10.0.22631.3880)
- Microsoft Windows 11 24h2: before 10.0.26100.1457 (fixed in 10.0.26100.1457)
- Microsoft Windows Server 2019: before 10.0.17763.6054 (fixed in 10.0.17763.6054)
Published 2024-08-13. Last modified 2026-06-17.