CVE-2024-38155: Microsoft Windows 10 1809
Medium severity, CVSS 5.5. EPSS: 0.7% chance of exploitation in the next 30 days.
Security Center Broker Information Disclosure Vulnerability
Affected products
- Microsoft Windows 10 1809: before 10.0.17763.6189 (fixed in 10.0.17763.6189)
- Microsoft Windows 10 21h2: before 10.0.19044.4780 (fixed in 10.0.19044.4780)
- Microsoft Windows 10 22h2: before 10.0.19045.4780 (fixed in 10.0.19045.4780)
- Microsoft Windows 11 21h2: before 10.0.22000.3147 (fixed in 10.0.22000.3147)
- Microsoft Windows 11 22h2: before 10.0.22621.4037 (fixed in 10.0.22621.4037)
- Microsoft Windows 11 23h2: before 10.0.22631.4037 (fixed in 10.0.22631.4037)
- Microsoft Windows 11 24h2: before 10.0.26100.1457 (fixed in 10.0.26100.1457)
Published 2024-08-13. Last modified 2026-06-17.