CVE-2024-35265: Microsoft Windows 10 1809

High severity, CVSS 7.0. EPSS: 0.4% chance of exploitation in the next 30 days.

Windows Perception Service Elevation of Privilege Vulnerability

Affected products

  • Microsoft Windows 10 1809: before 10.0.17763.5936 (fixed in 10.0.17763.5936)
  • Microsoft Windows 10 21h2: before 10.0.19044.4529 (fixed in 10.0.19044.4529)
  • Microsoft Windows 10 22h2: before 10.0.19045.4529 (fixed in 10.0.19045.4529)
  • Microsoft Windows 11 21h2: before 10.0.22000.3019 (fixed in 10.0.22000.3019)
  • Microsoft Windows 11 22h2: before 10.0.22621.3737 (fixed in 10.0.22621.3737)
  • Microsoft Windows 11 23h2: before 10.0.22631.3737 (fixed in 10.0.22631.3737)
  • Microsoft Windows Server 2019: before 10.0.17763.5936 (fixed in 10.0.17763.5936)

Published 2024-06-11. Last modified 2026-07-20.