CVE-2024-26172: Microsoft Windows 10 1809

Medium severity, CVSS 5.5. EPSS: 0.7% chance of exploitation in the next 30 days.

Windows DWM Core Library Information Disclosure Vulnerability

Affected products

  • Microsoft Windows 10 1809: before 10.0.17763.5696 (fixed in 10.0.17763.5696)
  • Microsoft Windows 10 21h2: before 10.0.19044.4291 (fixed in 10.0.19044.4291)
  • Microsoft Windows 10 22h2: before 10.0.19045.4291 (fixed in 10.0.19045.4291)
  • Microsoft Windows 11 21h2: before 10.0.22000.2899 (fixed in 10.0.22000.2899)
  • Microsoft Windows 11 22h2: before 10.0.22621.3447 (fixed in 10.0.22621.3447)
  • Microsoft Windows 11 23h2: before 10.0.22631.3447 (fixed in 10.0.22631.3447)
  • Microsoft Windows Server 2019: before 10.0.17763.5696 (fixed in 10.0.17763.5696)
  • Microsoft Windows Server 2022: before 10.0.20348.2402 (fixed in 10.0.20348.2402)
  • Microsoft Windows Server 2022 23h2: before 10.0.25398.830 (fixed in 10.0.25398.830)

Published 2024-04-09. Last modified 2026-06-17.