CVE-2024-20700: Microsoft Windows 10 1809
High severity, CVSS 7.5. EPSS: 4% chance of exploitation in the next 30 days.
Windows Hyper-V Remote Code Execution Vulnerability
Affected products
- Microsoft Windows 10 1809: before 10.0.17763.5329 (fixed in 10.0.17763.5329)
- Microsoft Windows 10 21h2: before 10.0.19044.3930 (fixed in 10.0.19044.3930)
- Microsoft Windows 10 22h2: before 10.0.19045.3930 (fixed in 10.0.19045.3930)
- Microsoft Windows 11 21h2: before 10.0.22000.2713 (fixed in 10.0.22000.2713)
- Microsoft Windows 11 22h2: before 10.0.22621.3007 (fixed in 10.0.22621.3007)
- Microsoft Windows 11 23h2: before 10.0.22631.3007 (fixed in 10.0.22631.3007)
- Microsoft Windows Server 2019: before 10.0.17763.5329 (fixed in 10.0.17763.5329)
- Microsoft Windows Server 2022: before 10.0.20348.2227 (fixed in 10.0.20348.2227)
- Microsoft Windows Server 2022 23h2: before 10.0.25398.643 (fixed in 10.0.25398.643)
Published 2024-01-09. Last modified 2026-06-17.