CVE-2024-20690: Microsoft Windows 10 1809

Medium severity, CVSS 6.5. EPSS: 1.3% chance of exploitation in the next 30 days.

Windows Nearby Sharing Spoofing Vulnerability

Affected products

  • Microsoft Windows 10 1809: before 10.0.17763.5329 (fixed in 10.0.17763.5329)
  • Microsoft Windows 10 21h2: before 10.0.19044.3930 (fixed in 10.0.19044.3930)
  • Microsoft Windows 10 22h2: before 10.0.19045.3930 (fixed in 10.0.19045.3930)
  • Microsoft Windows 11 21h2: before 10.0.22000.2713 (fixed in 10.0.22000.2713)
  • Microsoft Windows 11 22h2: before 10.0.22621.3007 (fixed in 10.0.22621.3007)
  • Microsoft Windows 11 23h2: before 10.0.22631.3007 (fixed in 10.0.22631.3007)

Published 2024-01-09. Last modified 2026-06-17.