CVE-2023-36047: Microsoft Windows 10 1809

High severity, CVSS 7.8. EPSS: 1.1% chance of exploitation in the next 30 days.

Windows Authentication Elevation of Privilege Vulnerability

Affected products

  • Microsoft Windows 10 1809: before 10.0.17763.5122 (fixed in 10.0.17763.5122)
  • Microsoft Windows 10 21h2: before 10.0.19041.3693 (fixed in 10.0.19041.3693)
  • Microsoft Windows 10 22h2: before 10.0.19045.3693 (fixed in 10.0.19045.3693)
  • Microsoft Windows 11 21h2: before 10.0.22000.2600 (fixed in 10.0.22000.2600)
  • Microsoft Windows 11 22h2: before 10.0.22621.2715 (fixed in 10.0.22621.2715)
  • Microsoft Windows 11 23h2: before 10.0.22621.2715 (fixed in 10.0.22621.2715)
  • Microsoft Windows Server 2019: affected versions not specified
  • Microsoft Windows Server 2022: affected versions not specified

Published 2023-11-14. Last modified 2026-06-17.