CVE-2023-35342: Microsoft Windows 10 1507

High severity, CVSS 7.8. EPSS: 0.5% chance of exploitation in the next 30 days.

Windows Image Acquisition Elevation of Privilege Vulnerability

Affected products

  • Microsoft Windows 10 1507: before 10.0.10240.20048 (fixed in 10.0.10240.20048)
  • Microsoft Windows 10 1607: before 10.0.14393.6085 (fixed in 10.0.14393.6085)
  • Microsoft Windows 10 1809: before 10.0.17763.4645 (fixed in 10.0.17763.4645)
  • Microsoft Windows 10 21h2: before 10.0.19041.3208 (fixed in 10.0.19041.3208)
  • Microsoft Windows 10 22h2: before 10.0.19045.3208 (fixed in 10.0.19045.3208)
  • Microsoft Windows 11 21h2: before 10.0.22000.2176 (fixed in 10.0.22000.2176)
  • Microsoft Windows 11 22h2: before 10.0.22621.1992 (fixed in 10.0.22621.1992)
  • Microsoft Windows Server 2008: version r2 only
  • Microsoft Windows Server 2012: affected versions not specified; version r2 only
  • Microsoft Windows Server 2016: affected versions not specified
  • Microsoft Windows Server 2019: affected versions not specified
  • Microsoft Windows Server 2022: affected versions not specified

Published 2023-07-11. Last modified 2026-06-17.