CVE-2023-28274: Microsoft Windows 10 1809

High severity, CVSS 7.8. EPSS: 6.8% chance of exploitation in the next 30 days.

Windows Win32k Elevation of Privilege Vulnerability

Affected products

  • Microsoft Windows 10 1809: before 10.0.17763.4252 (fixed in 10.0.17763.4252)
  • Microsoft Windows 10 20h2: before 10.0.19042.2846 (fixed in 10.0.19042.2846)
  • Microsoft Windows 10 21h2: before 10.0.19044.2846 (fixed in 10.0.19044.2846)
  • Microsoft Windows 10 22h2: before 10.0.19045.2846 (fixed in 10.0.19045.2846)
  • Microsoft Windows 11 21h2: before 10.0.22000.1817 (fixed in 10.0.22000.1817)
  • Microsoft Windows 11 22h2: before 10.0.22621.1555 (fixed in 10.0.22621.1555)
  • Microsoft Windows Server 2019: affected versions not specified
  • Microsoft Windows Server 2022: affected versions not specified

Published 2023-04-11. Last modified 2026-06-17.