CVE-2023-24939: Microsoft Windows 10 1507

High severity, CVSS 7.5. EPSS: 4.7% chance of exploitation in the next 30 days.

Server for NFS Denial of Service Vulnerability

Affected products

  • Microsoft Windows 10 1507: before 10.0.10240.19926 (fixed in 10.0.10240.19926)
  • Microsoft Windows 10 1607: before 10.0.14393.5921 (fixed in 10.0.14393.5921)
  • Microsoft Windows 10 1809: before 10.0.17763.4377 (fixed in 10.0.17763.4377)
  • Microsoft Windows 10 20h2: before 10.0.19042.2965 (fixed in 10.0.19042.2965)
  • Microsoft Windows 10 21h2: before 10.0.19044.2965 (fixed in 10.0.19044.2965)
  • Microsoft Windows 10 22h2: before 10.0.19045.2965 (fixed in 10.0.19045.2965)
  • Microsoft Windows 11 21h2: before 10.0.22000.1936 (fixed in 10.0.22000.1936)
  • Microsoft Windows 11 22h2: before 10.0.22000.1702 (fixed in 10.0.22000.1702)
  • Microsoft Windows Server 2012: affected versions not specified; version r2 only
  • Microsoft Windows Server 2016: affected versions not specified
  • Microsoft Windows Server 2019: affected versions not specified
  • Microsoft Windows Server 2022: affected versions not specified

Published 2023-05-09. Last modified 2026-06-17.