CVE-2023-23393: Microsoft Windows 10 1809
High severity, CVSS 7.0. EPSS: 0.2% chance of exploitation in the next 30 days.
Windows BrokerInfrastructure Service Elevation of Privilege Vulnerability
Affected products
- Microsoft Windows 10 1809: before 10.0.17763.4131 (fixed in 10.0.17763.4131)
- Microsoft Windows 10 20h2: before 10.0.19042.2728 (fixed in 10.0.19042.2728)
- Microsoft Windows 10 21h2: before 10.0.19044.2728 (fixed in 10.0.19044.2728)
- Microsoft Windows 10 22h2: before 10.0.19045.2728 (fixed in 10.0.19045.2728)
- Microsoft Windows 11 21h2: before 10.0.22000.1696 (fixed in 10.0.22000.1696)
- Microsoft Windows 11 22h2: before 10.0.22000.1413 (fixed in 10.0.22000.1413)
- Microsoft Windows Server 2019: affected versions not specified
- Microsoft Windows Server 2022: affected versions not specified
Published 2023-03-14. Last modified 2026-06-17.